LD小体积型(3-90W)

LDE系列是板载式双列直插封装AC/DC模块电源,功率范围为3到90W,拓展封装种类多样

——广泛应用于工业、电力、仪表、通讯及智能楼宇等多个领域。

该系列产品特点:

1、全球输入电压范围,电压范围可达85-305VAC

2、满足 IEC62368、UL62368、EN62368 认证标准


金升阳_AC/DC-板载式电源(1-1000W)_LD小体积型(3-90W)
数据加载中

  • 系列标题

  • 功率(W)

  • 输入电压(VAC)

  • 输入电压(VDC)

  • 输出电压(VDC)

  • 输出电流

  • 输出
    路数

  • 隔离电压

  • 封装形式

  • 封装尺寸(mm)

  • 资料下载 (3D/PCB封装库/原理图库)

  • 认证/标准

  • 技术
    手册

  • 样品
    申请

LD03-23BxxR2
3 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 25.40*25.40*17.60
-
-
-
-
LD03-23B03R2 3 85-305 100-430 3.3 900mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B05R2 3 85-305 100-430 5 600mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B09R2 3 85-305 100-430 9 333mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B12R2 3 85-305 100-430 12 250mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B15R2 3 85-305 100-430 15 200mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B24R2 3 85-305 100-430 24 125mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23BxxR2P
3 85-305 100-430

展开

-

展开

-
1 3600VAC DIP 37.50*18.50*13.60
-
-
-
-
LD03-23B03R2P 2 85-305 100-430 3.3 600mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23B05R2P 3 85-305 100-430 5 600mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23B06R2P 3 85-305 100-430 6 500mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23B09R2P 3 85-305 100-430 9 340mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23B12R2P 3 85-305 100-430 12 250mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23B15R2P 3 85-305 100-430 15 200mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23B24R2P 3 85-305 100-430 24 125mA 1 3600VAC DIP 37.50*18.50*13.60
LD03-23BxxWR2
3 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 25.40*25.40*17.60
-
-
-
-
LD03-23B03WR2 3 85-305 100-430 3.3 900mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B05WR2 3 85-305 100-430 5 600mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B09WR2 3 85-305 100-430 9 333mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B12WR2 3 85-305 100-430 12 250mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B15WR2 3 85-305 100-430 15 200mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B24WR2 3 85-305 100-430 24 125mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23BxxR2
5 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 25.40*25.40*17.60
-
-
-
-
LD05-23B03R2 5 85-305 100-430 3.3 1515mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B05R2 5 85-305 100-430 5 1000mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B09R2 5 85-305 100-430 9 555mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B12R2 5 85-305 100-430 12 416mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B15R2 5 85-305 100-430 15 333mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B24R2 5 85-305 100-430 24 208mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23BxxR2-M
5 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 45.70*25.40*21.50
-
-
-
-
LD05-23B03R2-M 4.95 85-305 100-430 3.3 1500mA 1 4000VAC DIP 45.70*25.40*21.50
LD05-23B15R2-M 4.95 85-305 100-430 15 330mA 1 4000VAC DIP 45.70*25.40*21.50
LD05-23B05R2-M 5 85-305 100-430 5 1000mA 1 4000VAC DIP 45.70*25.40*21.50
LD05-23B09R2-M 5.04 85-305 100-430 9 560mA 1 4000VAC DIP 45.70*25.40*21.50
LD05-23B12R2-M 5.04 85-305 100-430 12 420mA 1 4000VAC DIP 45.70*25.40*21.50
LD05-23B24R2-M 5.52 85-305 100-430 24 230mA 1 4000VAC DIP 45.70*25.40*21.50
LD05-23BxxR2P
5 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 37.50*21.00*19.00
-
-
-
-
LD05-23B03R2P 3.3 85-305 100-430 3.3 1000mA 1 4200VAC DIP 37.50*21.00*19.00
LD05-23B05R2P 5 85-305 100-430 5 1000mA 1 4200VAC DIP 37.50*21.00*19.00
LD05-23B09R2P 5 85-305 100-430 9 555mA 1 4200VAC DIP 37.50*21.00*19.00
LD05-23B12R2P 5 85-305 100-430 12 416mA 1 4200VAC DIP 37.50*21.00*19.00
LD05-23B15R2P 5 85-305 100-430 15 333mA 1 4200VAC DIP 37.50*21.00*19.00
LD05-23B24R2P 5 85-305 100-430 24 208mA 1 4200VAC DIP 37.50*21.00*19.00
LD05-23BxxWR2
5 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 25.40*25.40*17.60
-
-
-
-
LD05-23B03WR2 5 85-305 100-430 3.3 1515mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B05WR2 5 85-305 100-430 5 1000mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B09WR2 5 85-305 100-430 9 555mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B12WR2 5 85-305 100-430 12 416mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B15WR2 5 85-305 100-430 15 333mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B24WR2 5 85-305 100-430 24 208mA 1 4000VAC DIP 25.40*25.40*17.60
LD08-20BY4-US
7.6 85-264 100-370

展开

-

展开

-
1 4000VAC DIP 45.70*25.40*15.20
-
-
-
-
LD08-20BY4-US 7.6 85-264 100-370 3.8 2000mA 1 4000VAC DIP 45.70*25.40*15.20
LD10-23BxxR2
10 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 40.00*25.40*21.00
-
-
-
-
LD10-23B03R2 8.6 85-305 100-430 3.3 2600mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B05R2 10 85-305 100-430 5 2000mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B09R2 10 85-305 100-430 9 1100mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B12R2 10 85-305 100-430 12 830mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B15R2 10 85-305 100-430 15 660mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B24R2 10 85-305 100-430 24 410mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23BxxR2-M
10 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 47.60*26.80*23.50
-
-
-
-
LD10-23B03R2-M 10 85-305 100-430 3.3 3000mA 1 4000VAC DIP 47.60*26.80*23.50
LD10-23B05R2-M 10 85-305 100-430 5 2000mA 1 4000VAC DIP 47.60*26.80*23.50
LD10-23B09R2-M 10 85-305 100-430 9 1100mA 1 4000VAC DIP 47.60*26.80*23.50
LD10-23B12R2-M 10 85-305 100-430 12 830mA 1 4000VAC DIP 47.60*26.80*23.50
LD10-23B15R2-M 10 85-305 100-430 15 660mA 1 4000VAC DIP 47.60*26.80*23.50
LD10-23B24R2-M 10 85-305 100-430 24 410mA 1 4000VAC DIP 47.60*26.80*23.50
LD10-26Bxx
10 90-528 100-745

展开

-

展开

-
1 4000VAC DIP 62.00*45.00*30.00
-
-
-
-
LD10-26B05 10 90-528 100-745 5 2000mA 1 4000VAC DIP 62.00*45.00*30.00
LD10-26B09 10 90-528 100-745 9 1100mA 1 4000VAC DIP 62.00*45.00*30.00
LD10-26B12 10 90-528 100-745 12 900mA 1 4000VAC DIP 62.00*45.00*30.00
LD10-26B15 10 90-528 100-745 15 700mA 1 4000VAC DIP 62.00*45.00*30.00
LD10-26B24 10 90-528 100-745 24 450mA 1 4000VAC DIP 62.00*45.00*30.00
LD10-20BxxR2-AU
10 85-264 100-370

展开

-

展开

-
1 4000VAC DIP 53.80*28.80*19.00
-
-
-
-
LD10-20B03R2-AU 6.6 85-264 100-370 3.3 2000mA 1 4000VAC DIP 53.80*28.80*19.00
LD10-20B05R2-AU 7.5 85-264 100-370 5 1500mA 1 4000VAC DIP 53.80*28.80*19.00
LD10-20B12R2-AU 10 85-264 100-370 12 830mA 1 4000VAC DIP 53.80*28.80*19.00
LD10-20B24R2-AU 10 85-264 100-370 24 410mA 1 4000VAC DIP 53.80*28.80*19.00
LD10-23Bxx-DW
10 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 55.00*45.00*21.00
-
- -
-
LD10-23B05-DW 10 85-305 100-430 5 2000mA 1 4000VAC DIP 55.00*45.00*21.00
-
LD10-23B09-DW 10 85-305 100-430 9 1100mA 1 4000VAC DIP 55.00*45.00*21.00
-
LD10-23B12-DW 10 85-305 100-430 12 830mA 1 4000VAC DIP 55.00*45.00*21.00
-
LD10-23B15-DW 10 85-305 100-430 15 670mA 1 4000VAC DIP 55.00*45.00*21.00
-
LD10-23B24-DW 10 85-305 100-430 24 420mA 1 4000VAC DIP 55.00*45.00*21.00
-
LD10-23BxxR2-RC
10 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 52.40*27.20*24.00
-
-
-
-
LD10-23B03R2-RC 8.6 85-264 100-370 3.3 2600mA 1 4200VAC DIP 52.40*27.20*24.00
LD10-23B05R2-RC 10 85-264 100-370 5 2000mA 1 4200VAC DIP 52.40*27.20*24.00
LD10-23B12R2-RC 10 85-264 100-370 12 830mA 1 4200VAC DIP 52.40*27.20*24.00
LD10-23B15R2-RC 10 85-264 100-370 15 660mA 1 4200VAC DIP 52.40*27.20*24.00
LD10-23B24R2-RC 10 85-264 100-370 24 410mA 1 4200VAC DIP 52.40*27.20*24.00
LD10-2WBxx
10 21.6-305 18-430

展开

-

展开

-
1 4000VAC DIP 55.00*45.00*21.00
-
-
-
-
LD10-2WB09 9.9 21.6-305 18-430 9 1100mA 1 4000VAC DIP 55.00*45.00*21.00
LD10-2WB12 9.96 21.6-305 18-430 12 830mA 1 4000VAC DIP 55.00*45.00*21.00
LD10-2WB05 10 21.6-305 18-430 5 2000mA 1 4000VAC DIP 55.00*45.00*21.00
LD10-2WB15 10.05 21.6-305 18-430 15 670mA 1 4000VAC DIP 55.00*45.00*21.00
LD10-2WB24 10.08 21.6-305 18-430 24 420mA 1 4000VAC DIP 55.00*45.00*21.00
LD15-23BxxR2
15 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 47.60*26.80*23.50
-
-
-
-
LD15-23B03R2 13.2 85-305 100-430 3.3 4000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B05R2 15 85-305 100-430 5 3000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B09R2 15 85-305 100-430 9 1670mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B12R2 15 85-305 100-430 12 1250mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B15R2 15 85-305 100-430 15 1000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B24R2 15 85-305 100-430 24 625mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23BxxR2-M
15 85-305 100-430

展开

-

展开

-
1 4000VAC DIP 52.40*27.20*24.00
-
-
-
-
LD15-23B03R2-M 13.2 85-305 100-430 3.3 4000mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-23B05R2-M 15 85-305 100-430 5 3000mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-23B09R2-M 15 85-305 100-430 9 1670mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-23B12R2-M 15 85-305 100-430 12 1250mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-23B15R2-M 15 85-305 100-430 15 1000mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-23B24R2-M 15 85-305 100-430 24 625mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-23BxxWR2
15 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 47.60*26.80*23.50
-
-
-
-
LD15-23B03WR2 13.2 85-305 100-430 3.3 4000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B05WR2 15 85-305 100-430 5 3000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B09WR2 15 85-305 100-430 9 1670mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B12WR2 15 85-305 100-430 12 1250mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B15WR2 15 85-305 100-430 15 1000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B24WR2 15 85-305 100-430 24 625mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-25BxxR2
15 176-418 248-591

展开

-

展开

-
1 4000VAC DIP 52.40*27.20*24.00
-
-
-
-
LD15-25B05R2 15 176-418 248-591 5 3000mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-25B09R2 15 176-418 248-591 9 1670mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-25B12R2 15 176-418 248-591 12 1250mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-25B15R2 15 176-418 248-591 15 1000mA 1 4000VAC DIP 52.40*27.20*24.00
LD15-25B24R2 15 176-418 248-591 24 625mA 1 4000VAC DIP 52.40*27.20*24.00
LD20-23BxxR2
20 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 52.40*27.20*24.00
-
-
-
-
LD20-23B03R2 14.85 85-305 100-430 3.3 4500mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B05R2 20 85-305 100-430 5 4000mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B09R2 20 85-305 100-430 9 2200mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B12R2 20 85-305 100-430 12 1670mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B15R2 20 85-305 100-430 15 1330mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B24R2 20 85-305 100-430 24 830mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-26Bxx
20 90-528 100-745

展开

-

展开

-
1 4000VAC DIP 70.00*48.00*30.00
-
-
-
-
LD20-26B03 11.88 90-528 100-745 3.3 3600mA 1 4000VAC DIP 70.00*48.00*30.00
LD20-26B05 18 90-528 100-745 5 3600mA 1 4000VAC DIP 70.00*48.00*30.00
LD20-26B09 20 90-528 100-745 9 2230mA 1 4000VAC DIP 70.00*48.00*30.00
LD20-26B12 20 90-528 100-745 12 1660mA 1 4000VAC DIP 70.00*48.00*30.00
LD20-26B15 20 90-528 100-745 15 1330mA 1 4000VAC DIP 70.00*48.00*30.00
LD20-26B24 20 90-528 100-745 24 833mA 1 4000VAC DIP 70.00*48.00*30.00
LD20-23BxxR2-RC
20 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 52.40*27.20*24.00
-
-
-
-
LD20-23B03R2-RC 13.2 85-305 100-430 3.3 4000mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B05R2-RC 20 85-305 100-430 5 4000mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B09R2-RC 20 85-305 100-430 9 2222mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B12R2-RC 20 85-305 100-430 12 1670mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B15R2-RC 20 85-305 100-430 15 1333mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B24R2-RC 20 85-305 100-430 24 830mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B48R2-RC 20 85-305 100-430 48 410mA 1 4200VAC DIP 52.40*27.20*24.00
LD25-25BxxR2
25 176-418 248-591

展开

-

展开

-
1 4200VAC DIP 69.50*39.00*24.00
-
-
-
-
LD25-25B03R2 16.5 176-418 248-591 3 5000mA 1 4200VAC DIP 69.50*39.00*24.00
LD25-25B05R2 25 176-418 248-591 5 5000mA 1 4200VAC DIP 69.50*39.00*24.00
LD25-25B15R2 25.05 176-418 248-591 15 1670mA 1 4200VAC DIP 69.50*39.00*24.00
LD25-25B09R2 25.2 176-418 248-591 9 2800mA 1 4200VAC DIP 69.50*39.00*24.00
LD25-25B12R2 25.2 176-418 248-591 12 2100mA 1 4200VAC DIP 69.50*39.00*24.00
LD25-25B24R2 26.4 176-418 248-591 24 1100mA 1 4200VAC DIP 69.50*39.00*24.00
LD25-25B48R2 26.4 176-418 248-591 48 550mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23BxxR2
30 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 69.50*39.00*24.00
-
-
-
-
LD30-23B03R2 19.8 85-305 100-430 3.3 6000mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B05R2 30 85-305 100-430 5 6000mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B12R2 30 85-305 100-430 12 2500mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B15R2 30 85-305 100-430 15 2000mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B48R2 30.2 85-305 100-430 48 630mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B09R2 30.6 85-305 100-430 9 3400mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B24R2 31.2 85-305 100-430 24 1300mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-26BxxR2
30 176-528 248-746

展开

-

展开

-
1 4000VAC DIP 70.00*48.00*30.00
-
-
-
-
LD30-26B03R2 19.8 176-528 248-746 3.3 6000mA 1 4000VAC DIP 70.00*48.00*30.00
LD30-26B05R2 30 176-528 248-746 5 6000mA 1 4000VAC DIP 70.00*48.00*30.00
LD30-26B12R2 30 176-528 248-746 12 2500mA 1 4000VAC DIP 70.00*48.00*30.00
LD30-26B15R2 30 176-528 248-746 15 2000mA 1 4000VAC DIP 70.00*48.00*30.00
LD30-26B24R2 30 176-528 248-746 24 1250mA 1 4000VAC DIP 70.00*48.00*30.00
LD30-26B48R2 30 176-528 248-746 48 625mA 1 4000VAC DIP 70.00*48.00*30.00
LD30-26B09R2 30.06 176-528 248-746 9 3340mA 1 4000VAC DIP 70.00*48.00*30.00
LD40-23BxxR2
40 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 69.50*39.00*24.00
-
-
-
-
LD40-23B05R2 35 85-305 100-430 5 7000mA 1 4200VAC DIP 69.50*39.00*24.00
LD40-23B12R2 40 85-305 100-430 12 3330mA 1 4200VAC DIP 69.50*39.00*24.00
LD40-23B15R2 40 85-305 100-430 15 2666mA 1 4200VAC DIP 69.50*39.00*24.00
LD40-23B24R2 40 85-305 100-430 24 1670mA 1 4200VAC DIP 69.50*39.00*24.00
LD40-23B48R2 40 85-305 100-430 48 833mA 1 4200VAC DIP 69.50*39.00*24.00
LDE45-20Bxx
45 85-264 100-370

展开

-

展开

-
1 4000VAC DIP 87.00*52.00*29.50
-
-
-
-
LDE45-20B05 40 85-264 100-370 5 8A 1 4000VAC DIP 87.00*52.00*29.50
LDE45-20B12 45 85-264 100-370 12 3.8A 1 4000VAC DIP 87.00*52.00*29.50
LDE45-20B15 45 85-264 100-370 15 3A 1 4000VAC DIP 87.00*52.00*29.50
LDE45-20B24 45 85-264 100-370 24 1.9A 1 4000VAC DIP 87.00*52.00*29.50
LDE45-20B48 45 85-264 100-370 48 0.94A 1 4000VAC DIP 87.00*52.00*29.50
LDE60-20Bxx
60 85-264 100-370

展开

-

展开

-
1 4000VAC DIP 87.00*52.00*29.50
-
-
-
-
LDE60-20B05 50 85-264 100-370 5 10000mA 1 4000VAC DIP 87.00*52.00*29.50
LDE60-20B12 60 85-264 100-370 12 5000mA 1 4000VAC DIP 87.00*52.00*29.50
LDE60-20B15 60 85-264 100-370 15 4000mA 1 4000VAC DIP 87.00*52.00*29.50
LDE60-20B24 60 85-264 100-370 24 2500mA 1 4000VAC DIP 87.00*52.00*29.50
LDE60-20B48 60 85-264 100-370 48 1250mA 1 4000VAC DIP 87.00*52.00*29.50
LD60-23BxxR2
60 85-305 100-430

展开

-

展开

-
1 4200VAC DIP 70.00*48.00*27.00
-
-
-
-
LD60-23B05R2 50 85-305 100-430 5 10A 1 4200VAC DIP 70.00*48.00*27.00
LD60-23B12R2 60 85-305 100-430 12 5A 1 4200VAC DIP 70.00*48.00*27.00
LD60-23B15R2 60 85-305 100-430 15 4A 1 4200VAC DIP 70.00*48.00*27.00
LD60-23B24R2 60 85-305 100-430 24 2.5A 1 4200VAC DIP 70.00*48.00*27.00
LD60-23B48R2 60 85-305 100-430 48 1.25A 1 4200VAC DIP 70.00*48.00*27.00
LD60-23B55R2 60.5 85-305 100-430 55 1.09A 1 4200VAC DIP 70.00*48.00*27.00
-
LD90-23BxxR2
90 80-305 110-430

展开

-

展开

-
1 4200VAC DIP 87.00*52.00*29.50
-
-
-
-
LD90-23B12R2 80.4 80-305 110-430 12 6700mA 1 4200VAC DIP 87.00*52.00*29.50
LD90-23B15R2 85.05 80-305 110-430 15 5670mA 1 4200VAC DIP 87.00*52.00*29.50
LD90-23B24R2 90 80-305 110-430 24 3750mA 1 4200VAC DIP 87.00*52.00*29.50
LD90-23B48R2 90 80-305 110-430 48 1875mA 1 4200VAC DIP 87.00*52.00*29.50

* 上方产品参数仅供参考,详细技术参数请以技术规格书为准

  • 系列标题

LD03-23BxxR2
LD03-23B03R2
LD03-23B05R2
LD03-23B09R2
LD03-23B12R2
LD03-23B15R2
LD03-23B24R2
LD03-23BxxR2P
LD03-23B03R2P
LD03-23B05R2P
LD03-23B06R2P
LD03-23B09R2P
LD03-23B12R2P
LD03-23B15R2P
LD03-23B24R2P
LD03-23BxxWR2
LD03-23B03WR2
LD03-23B05WR2
LD03-23B09WR2
LD03-23B12WR2
LD03-23B15WR2
LD03-23B24WR2
LD05-23BxxR2
LD05-23B03R2
LD05-23B05R2
LD05-23B09R2
LD05-23B12R2
LD05-23B15R2
LD05-23B24R2
LD05-23BxxR2-M
LD05-23B03R2-M
LD05-23B15R2-M
LD05-23B05R2-M
LD05-23B09R2-M
LD05-23B12R2-M
LD05-23B24R2-M
LD05-23BxxR2P
LD05-23B03R2P
LD05-23B05R2P
LD05-23B09R2P
LD05-23B12R2P
LD05-23B15R2P
LD05-23B24R2P
LD05-23BxxWR2
LD05-23B03WR2
LD05-23B05WR2
LD05-23B09WR2
LD05-23B12WR2
LD05-23B15WR2
LD05-23B24WR2
LD08-20BY4-US
LD08-20BY4-US
LD10-23BxxR2
LD10-23B03R2
LD10-23B05R2
LD10-23B09R2
LD10-23B12R2
LD10-23B15R2
LD10-23B24R2
LD10-23BxxR2-M
LD10-23B03R2-M
LD10-23B05R2-M
LD10-23B09R2-M
LD10-23B12R2-M
LD10-23B15R2-M
LD10-23B24R2-M
LD10-26Bxx
LD10-26B05
LD10-26B09
LD10-26B12
LD10-26B15
LD10-26B24
LD10-20BxxR2-AU
LD10-20B03R2-AU
LD10-20B05R2-AU
LD10-20B12R2-AU
LD10-20B24R2-AU
LD10-23Bxx-DW
LD10-23B05-DW
LD10-23B09-DW
LD10-23B12-DW
LD10-23B15-DW
LD10-23B24-DW
LD10-23BxxR2-RC
LD10-23B03R2-RC
LD10-23B05R2-RC
LD10-23B12R2-RC
LD10-23B15R2-RC
LD10-23B24R2-RC
LD10-2WBxx
LD10-2WB09
LD10-2WB12
LD10-2WB05
LD10-2WB15
LD10-2WB24
LD15-23BxxR2
LD15-23B03R2
LD15-23B05R2
LD15-23B09R2
LD15-23B12R2
LD15-23B15R2
LD15-23B24R2
LD15-23BxxR2-M
LD15-23B03R2-M
LD15-23B05R2-M
LD15-23B09R2-M
LD15-23B12R2-M
LD15-23B15R2-M
LD15-23B24R2-M
LD15-23BxxWR2
LD15-23B03WR2
LD15-23B05WR2
LD15-23B09WR2
LD15-23B12WR2
LD15-23B15WR2
LD15-23B24WR2
LD15-25BxxR2
LD15-25B05R2
LD15-25B09R2
LD15-25B12R2
LD15-25B15R2
LD15-25B24R2
LD20-23BxxR2
LD20-23B03R2
LD20-23B05R2
LD20-23B09R2
LD20-23B12R2
LD20-23B15R2
LD20-23B24R2
LD20-26Bxx
LD20-26B03
LD20-26B05
LD20-26B09
LD20-26B12
LD20-26B15
LD20-26B24
LD20-23BxxR2-RC
LD20-23B03R2-RC
LD20-23B05R2-RC
LD20-23B09R2-RC
LD20-23B12R2-RC
LD20-23B15R2-RC
LD20-23B24R2-RC
LD20-23B48R2-RC
LD25-25BxxR2
LD25-25B03R2
LD25-25B05R2
LD25-25B15R2
LD25-25B09R2
LD25-25B12R2
LD25-25B24R2
LD25-25B48R2
LD30-23BxxR2
LD30-23B03R2
LD30-23B05R2
LD30-23B12R2
LD30-23B15R2
LD30-23B48R2
LD30-23B09R2
LD30-23B24R2
LD30-26BxxR2
LD30-26B03R2
LD30-26B05R2
LD30-26B12R2
LD30-26B15R2
LD30-26B24R2
LD30-26B48R2
LD30-26B09R2
LD40-23BxxR2
LD40-23B05R2
LD40-23B12R2
LD40-23B15R2
LD40-23B24R2
LD40-23B48R2
LDE45-20Bxx
LDE45-20B05
LDE45-20B12
LDE45-20B15
LDE45-20B24
LDE45-20B48
LDE60-20Bxx
LDE60-20B05
LDE60-20B12
LDE60-20B15
LDE60-20B24
LDE60-20B48
LD60-23BxxR2
LD60-23B05R2
LD60-23B12R2
LD60-23B15R2
LD60-23B24R2
LD60-23B48R2
LD60-23B55R2
LD90-23BxxR2
LD90-23B12R2
LD90-23B15R2
LD90-23B24R2
LD90-23B48R2
提示
请正确填写字段
close
  • 文件