R2小体积(35-350W)
“R2小体积”机壳开关电源,功率范围为35-350W,是金升阳从体积、性能、工艺、结构等多维度出发,对工业机壳电源标准进行革新,为客户提供的超小型第二代新工业标准金属机壳式电源。该系列电源具有全球通用输入电压范围、交直流两用、高性价比、低功耗、高效率、高可靠性、安全隔离等优点。产品安全可靠,EMC性能好,EMC及安全规格满足国际IEC/EN61000-4、CISPR32/EN55032、IEC/UL/EN/BSEN62368、EN60335、EN61558、EN62477、GB4943的标准。
——广泛应用于工控、LED、路灯控制、电力、安防、通讯、智能家居等领域。
产品特点
1、输入电压范围:80-305VAC/100-430VDC
2、交直流两用(同一端子输入电压)
3、工作温度范围:-40℃to+85℃
4、低待机功耗、高效率
5、4000VAC高隔离电压
6、低纹波噪声
7、满足5000m海拔应用
8、输出短路、过流、过压保护
9、过电压等级Ⅲ(符合EN62477)
10、符合IEC/EN/UL/BSEN62368、EN60335、EN61558、EN62477、GB4943等认证标准
-
系列标题
-
功率(W)
-
输入电压(VAC)
-
输入电压(VDC)
-
输出电压(VDC)
-
输出电流
-
效率%
-
隔离电压
-
PFC功能
-
资料下载 (3D/PCB封装库/原理图库)
-
认证/标准
技术
手册样品
申请
LM35-23BxxR2 | 35 | 80-305 | 100-430 |
展开 |
展开 |
89.5 | 4000VAC | - | - | - | - | - |
LM35-23B05R2 | 35 | 80-305 | 100-430 | 5V | 7A | 86 | 4000VAC | - |
|
|||
LM35-23B12R2 | 36 | 80-305 | 100-430 | 12V | 3A | 87.5 | 4000VAC | - |
|
|||
LM35-23B15R2 | 36 | 80-305 | 100-430 | 15V | 2.4A | 87.5 | 4000VAC | - |
|
|||
LM35-23B24R2 | 36 | 80-305 | 100-430 | 24V | 1.5A | 88.5 | 4000VAC | - |
|
|||
LM35-23B36R2 | 36 | 80-305 | 100-430 | 36V | 1A | 88.5 | 4000VAC | - |
|
|||
LM35-23B54R2 | 36 | 80-305 | 100-430 | 54V | 0.67A | 89.5 | 4000VAC | - |
|
|||
LM35-23B48R2 | 38.4 | 80-305 | 100-430 | 48V | 0.8A | 89.5 | 4000VAC | - |
|
|||
LM50-23BxxR2 | 50 | 80-305 | 100-430 |
展开 |
展开 |
90.5 | 4000VAC | - | - | - | - | - |
LM50-23B05R2 | 50 | 80-305 | 100-430 | 5V | 10A | 86 | 4000VAC | - |
|
|||
LM50-23B54R2 | 50 | 80-305 | 100-430 | 54V | 0.925A | 90.5 | 4000VAC | - |
|
|||
LM50-23B12R2 | 50.4 | 80-305 | 100-430 | 12V | 4.2A | 88 | 4000VAC | - |
|
|||
LM50-23B15R2 | 51 | 80-305 | 100-430 | 15V | 3.4A | 88 | 4000VAC | - |
|
|||
LM50-23B36R2 | 52.2 | 80-305 | 100-430 | 36V | 1.45A | 90 | 4000VAC | - |
|
|||
LM50-23B24R2 | 52.8 | 80-305 | 100-430 | 24V | 2.2A | 89.5 | 4000VAC | - |
|
|||
LM50-23B48R2 | 52.8 | 80-305 | 100-430 | 48V | 1.1A | 90.5 | 4000VAC | - |
|
|||
LM75-23BxxR2 | 75 | 80-305 | 100-430 |
展开 |
展开 |
92.5 | 4000VAC | - | - | - | - | - |
LM75-23B05R2 | 70 | 80-305 | 100-430 | 5V | 14A | 86.5 | 4000VAC | - |
|
|||
LM75-23B12R2 | 72 | 80-305 | 100-430 | 12V | 6A | 89 | 4000VAC | - |
|
|||
LM75-23B15R2 | 75 | 80-305 | 100-430 | 15V | 5A | 89 | 4000VAC | - |
|
|||
LM75-23B36R2 | 75.6 | 80-305 | 100-430 | 36V | 2.1A | 91 | 4000VAC | - |
|
|||
LM75-23B54R2 | 75.6 | 80-305 | 100-430 | 54V | 1.4A | 92.5 | 4000VAC | - |
|
|||
LM75-23B24R2 | 76.8 | 80-305 | 100-430 | 24V | 3.2A | 91 | 4000VAC | - |
|
|||
LM75-23B48R2 | 76.8 | 80-305 | 100-430 | 48V | 1.6A | 92.5 | 4000VAC | - |
|
|||
LM100-23BxxR2 | 100 | 80-305 | 100-430 |
展开 |
展开 |
91.5 | 4000VAC | - | - | - | - | - |
LM100-23B05R2 | 90 | 80-305 | 100-430 | 5V | 18A | 87 | 4000VAC | - |
|
|||
LM100-23B36R2 | 100.8 | 80-305 | 100-430 | 36V | 2.8A | 90.5 | 4000VAC | - |
|
|||
LM100-23B12R2 | 102 | 80-305 | 100-430 | 12V | 8.5A | 90 | 4000VAC | - |
|
|||
LM100-23B54R2 | 102.6 | 80-305 | 100-430 | 54V | 1.9A | 91.5 | 4000VAC | - |
|
|||
LM100-23B15R2 | 105 | 80-305 | 100-430 | 15V | 7.0A | 90 | 4000VAC | - |
|
|||
LM100-23B24R2 | 108 | 80-305 | 100-430 | 24V | 4.5A | 90.5 | 4000VAC | - |
|
|||
LM100-23B48R2 | 110.4 | 80-305 | 100-430 | 48V | 2.3A | 91.5 | 4000VAC | - |
|
|||
LM150-23BxxR2 | 150 | 80-305 | 100-430 |
展开 |
展开 |
92 | 4000VAC | - | - | - | - | - |
LM150-23B12R2 | 150 | 80-305 | 100-430 | 12V | 12.5A | 91.5 | 4000VAC | - |
|
|||
LM150-23B15R2 | 150 | 80-305 | 100-430 | 15V | 10.0A | 91.5 | 4000VAC | - |
|
|||
LM150-23B54R2 | 151.2 | 80-305 | 100-430 | 54V | 2.8A | 92 | 4000VAC | - |
|
|||
LM150-23B36R2 | 154.8 | 80-305 | 100-430 | 36V | 4.3A | 91.5 | 4000VAC | - |
|
|||
LM150-23B24R2 | 156 | 80-305 | 100-430 | 24V | 6.5A | 91.5 | 4000VAC | - |
|
|||
LM150-23B48R2 | 158.4 | 80-305 | 100-430 | 48V | 3.3A | 92 | 4000VAC | - |
|
|||
LM200-20BxxR2 | 200 | 90-132/180-264 | 240-370 |
展开 |
展开 |
92 | 4000VAC | - | - | - | - | - |
LM200-20B12R2 | 204 | 90-132/180-264 | 240-370 | 12V | 17A | 89 | 4000VAC | - |
|
|||
LM200-20B15R2 | 210 | 90-132/180-264 | 240-370 | 15V | 14A | 89 | 4000VAC | - |
|
|||
LM200-20B54R2 | 210.6 | 90-132/180-264 | 240-370 | 54V | 3.9A | 92 | 4000VAC | - |
|
|||
LM200-20B24R2 | 211.2 | 90-132/180-264 | 240-370 | 24V | 8.8A | 91 | 4000VAC | - |
|
|||
LM200-20B48R2 | 211.2 | 90-132/180-264 | 240-370 | 48V | 4.4A | 92 | 4000VAC | - |
|
|||
LM200-20B36R2 | 211.4 | 90-132/180-264 | 240-370 | 36V | 5.9A | 91.5 | 4000VAC | - |
|
|||
LM200-22BxxR2 | 200 | 176-305 | 240-430 |
展开 |
展开 |
92 | 4000VAC | - | - | - | - | - |
LM200-22B12R2 | 204 | 176-305 | 240-430 | 12V | 17A | 89 | 4000VAC | - |
|
|||
LM200-22B15R2 | 210 | 176-305 | 240-430 | 15V | 14A | 89 | 4000VAC | - |
|
|||
LM200-22B54R2 | 210.6 | 176-305 | 240-430 | 54V | 3.9A | 92 | 4000VAC | - |
|
|||
LM200-22B24R2 | 211.2 | 176-305 | 240-430 | 24V | 8.8A | 91 | 4000VAC | - |
|
|||
LM200-22B48R2 | 211.2 | 176-305 | 240-430 | 48V | 4.4A | 92 | 4000VAC | - |
|
|||
LM200-22B36R2 | 211.4 | 176-305 | 240-430 | 36V | 5.9A | 91.5 | 4000VAC | - |
|
|||
LM350-20BxxR2 | 350 | 90-132/180-264 | 240-370 |
展开 |
展开 |
89 | 4000VAC | - | - | - | - | - |
LM350-20B12R2 | 348 | 90-132/180-264 | 240-370 | 12V | 29A | 85.5 | 4000VAC | - |
|
|||
LM350-20B36R2 | 349.2 | 90-132/180-264 | 240-370 | 36V | 9.7A | 88.5 | 4000VAC | - |
|
|||
LM350-20B15R2 | 349.5 | 90-132/180-264 | 240-370 | 15V | 23.3A | 86 | 4000VAC | - |
|
|||
LM350-20B24R2 | 350.4 | 90-132/180-264 | 240-370 | 24V | 14.6A | 88 | 4000VAC | - |
|
|||
LM350-20B48R2 | 350.4 | 90-132/180-264 | 240-370 | 48V | 7.3A | 89 | 4000VAC | - |
|
|||
LM350-20B54R2 | 351 | 90-132/180-264 | 240-370 | 54V | 6.5A | 88.5 | 4000VAC | - |
|
|||
LM350-22BxxR2 | 350 | 176-264 | 240-370 |
展开 |
展开 |
89 | 4000VAC | - | - | - | - | - |
LM350-22B12R2 | 348 | 176-264 | 240-370 | 12V | 29.0A | 85.5 | 4000VAC | - |
|
|||
LM350-22B36R2 | 349.2 | 176-264 | 240-370 | 36V | 9.7A | 88 | 4000VAC | - |
|
|||
LM350-22B15R2 | 349.5 | 176-264 | 240-370 | 15V | 23.3A | 86 | 4000VAC | - |
|
|||
LM350-22B24R2 | 350.4 | 176-264 | 240-370 | 24V | 14.6A | 88 | 4000VAC | - |
|
|||
LM350-22B48R2 | 350.4 | 176-264 | 240-370 | 48V | 7.3A | 89 | 4000VAC | - |
|
|||
LM350-22B54R2 | 351 | 176-264 | 240-370 | 54V | 6.5A | 88.5 | 4000VAC | - |
|
* 上方产品参数仅供参考,详细技术参数请以技术规格书为准
-
系列标题