DIP(1-60W)

该系列产品为超小型 DIP封装,且具有可持续短路保护功能。 超小尺寸, 使得该变换器成为在通信设备、 仪器仪表和工业电子应用中的理想解决方案。

产品特点:

1、 工作温度范围: -40℃ to +85℃

2、 隔离电压: 1500VDC

3、 通过 EN62368 认证、 满足 UL62368 认证


金升阳_DC/DC-隔离宽电压输入电源(1-1300W)_DIP(1-60W)
数据加载中

  • 系列标题

  • 功率(W)

  • 输入电压(VDC)

  • 输出电压(VDC)

  • 输出
    路数

  • 隔离电压

  • 封装形式

  • 封装尺寸(mm)

  • 资料下载 (3D/PCB封装库/原理图库)

  • 认证/标准

  • 技术
    手册

  • 样品
    申请

MBP2403YMD-3A
- 16-32 2.5,3.5 1 1000VDC DIP 25.40*25.40*11.70
-
-
-
-
MBP2403YMD-3A - 24(16-32) 2.5,3.5 1 1000VDC DIP 25.40*25.40*11.70
MBP4803YMD-3A
- 30-60 2.5,3.5 1 1000VDC DIP 25.40*25.40*11.70
-
-
-
-
MBP4803YMD-3A - 48(30-60) 2.5,3.5 1 1000VDC DIP 25.40*25.40*11.70
WRA_P-3WR2
2 4.5-75 ±5,±9,±12,±15 2 1500VDC DIP 31.60*20.30*10.20
-
-
-
-
WRA0505P-3WR2 2 5(4.5-9) ±5 2 1500VDC DIP 31.60*20.30*10.20
WRA0512P-3WR2 2 5(4.5-9) ±12 2 1500VDC DIP 31.60*20.30*10.20
WRA0515P-3WR2 2 5(4.5-9) ±15 2 1500VDC DIP 31.60*20.30*10.20
WRA1205P-3WR2 2 12(9-18) ±5 2 1500VDC DIP 31.60*20.30*10.20
WRA1209P-3WR2 2 12(9-18) ±9 2 1500VDC DIP 31.60*20.30*10.20
WRA1212P-3WR2 2 12(9-18) ±12 2 1500VDC DIP 31.60*20.30*10.20
WRA1215P-3WR2 2 12(9-18) ±15 2 1500VDC DIP 31.60*20.30*10.20
WRA2405P-3WR2 2 24(18-36) ±5 2 1500VDC DIP 31.60*20.30*10.20
WRA2412P-3WR2 2 24(18-36) ±12 2 1500VDC DIP 31.60*20.30*10.20
WRA2415P-3WR2 2 24(18-36) ±15 2 1500VDC DIP 31.60*20.30*10.20
WRA4812P-3WR2 2 48(36-75) ±12 2 1500VDC DIP 31.60*20.30*10.20
WRA4815P-3WR2 2 48(36-75) ±15 2 1500VDC DIP 31.60*20.30*10.20
WRA_ZP-3WR2
3 4.5-75 ±5,±9,±12,±15,±24 1 1500VDC DIP 32.00*20.00*10.80
-
-
-
-
WRA0505ZP-3WR2 3 5(4.5-9) ±5 2 1500VDC DIP 32.00*20.00*10.80
WRA0509ZP-3WR2 3 5(4.5-9) ±9 2 1500VDC DIP 32.00*20.00*10.80
WRA0512ZP-3WR2 3 5(4.5-9) ±12 1 1500VDC DIP 32.00*20.00*10.80
WRA0515ZP-3WR2 3 5(4.5-9) ±15 2 1500VDC DIP 32.00*20.00*10.80
WRA1205ZP-3WR2 3 12(9-18) ±5 2 1500VDC DIP 32.00*20.00*10.80
WRA1209ZP-3WR2 3 12(9-18) ±9 2 1500VDC DIP 32.00*20.00*10.80
WRA1212ZP-3WR2 3 12(9-18) ±12 2 1500VDC DIP 32.00*20.00*10.80
WRA1215ZP-3WR2 3 12(9-18) ±15 2 1500VDC DIP 32.00*20.00*10.80
WRA2405ZP-3WR2 3 24(18-36) ±5 2 1500VDC DIP 32.00*20.00*10.80
WRA2412ZP-3WR2 3 24(18-36) ±12 2 1500VDC DIP 32.00*20.00*10.80
WRA2415ZP-3WR2 3 24(18-36) ±15 2 1500VDC DIP 32.00*20.00*10.80
WRA4805ZP-3WR2 3 48(36-75) ±5 2 1500VDC DIP 32.00*20.00*10.80
WRA4812ZP-3WR2 3 48(36-75) ±12 2 1500VDC DIP 32.00*20.00*10.80
WRA4815ZP-3WR2 3 48(36-75) ±15 1 1500VDC DIP 32.00*20.00*10.80
WRA4824ZP-3WR2 3 48(36-75) ±24 2 1500VDC DIP 32.00*20.00*10.80
WRB_ZP-3WR2
3 4.5-75 3.3,5,12,15,24 1 1500VDC DIP 32.00*20.00*10.50
-
-
-
-
WRB0505ZP-3WR2 3 5(4.5-9) 5 1 1500VDC DIP 32.00*20.00*10.50
WRB0512ZP-3WR2 3 5(4.5-9) 12 1 1500VDC DIP 32.00*20.00*10.80
WRB0515ZP-3WR2 3 5(4.5-9) 15 1 1500VDC DIP 32.00*20.00*10.50
WRB1203ZP-3WR2 3 12(9-18) 3.3 1 1500VDC DIP 32.00*20.00*10.80
WRB1205ZP-3WR2 3 12(9-18) 5 1 1500VDC DIP 32.00*20.00*10.80
-
WRB1212ZP-3WR2 3 12(9-18) 12 1 1500VDC DIP 32.00*20.00*10.80
-
WRB1215ZP-3WR2 3 12(9-18) 15 1 1500VDC DIP 32.00*20.00*10.80
WRB1224ZP-3WR2 3 12(9-18) 24 1 1500VDC DIP 32.00*20.00*10.80
WRB2403ZP-3WR2 3 24(18-36) 3.3 1 1500VDC DIP 32.00*20.00*10.80
WRB2405ZP-3WR2 3 24(18-36) 5 1 1500VDC DIP 32.00*20.00*10.80
WRB2409ZP-3WR2 3 24(18-36) 9 1 1500VDC DIP 32.00*20.00*10.80
-
WRB2412ZP-3WR2 3 24(18-36) 12 1 1500VDC DIP 32.00*20.00*10.80
WRB2415ZP-3WR2 3 24(18-36) 15 1 1500VDC DIP 32.00*20.00*10.80
WRB2424ZP-3WR2 3 24(18-36) 24 1 1500VDC DIP 32.00*20.00*10.80
WRB4803ZP-3WR2 3 48(36-75) 3.3 1 1500VDC DIP 32.00*20.00*10.80
WRB4805ZP-3WR2 3 48(36-75) 5 1 1500VDC DIP 32.00*20.00*10.80
-
WRB4812ZP-3WR2 3 48(36-75) 12 1 1500VDC DIP 32.00*20.00*10.80
-
WRB4815ZP-3WR2 3 48(36-75) 15 1 1500VDC DIP 32.00*20.00*10.80
WRB4824ZP-3WR2 3 48(36-75) 24 1 1500VDC DIP 32.00*20.00*10.80
WRE_P-3WR2
3 4.5-75 ±3.3,±5,±9,±12,±15 2 3000VDC DIP 31.60*20.30*10.20
-
-
-
-
WRE0505P-3WR2 3 5(4.5-9) ±5 2 3000VDC DIP 31.60*20.30*10.20
WRE0512P-3WR2 3 5(4.5-9) ±12 2 3000VDC DIP 31.60*20.30*10.20
WRE0515P-3WR2 3 5(4.5-9) ±15 2 3000VDC DIP 31.60*20.30*10.20
WRE1205P-3WR2 3 12(9-18) ±5 2 3000VDC DIP 31.60*20.30*10.20
WRE1209P-3WR2 3 12(9-18) ±9 2 3000VDC DIP 31.60*20.30*10.20
WRE1212P-3WR2 3 12(9-18) ±12 2 3000VDC DIP 31.60*20.30*10.20
-
WRE1215P-3WR2 3 12(9-18) ±15 2 3000VDC DIP 31.60*20.30*10.20
-
WRE2405P-3WR2 3 24(18-36) ±5 2 3000VDC DIP 31.60*20.30*10.20
WRE2412P-3WR2 3 24(18-36) ±12 2 3000VDC DIP 31.60*20.30*10.20
WRE2415P-3WR2 3 24(18-36) ±15 2 3000VDC DIP 31.60*20.30*10.20
WRE4805P-3WR2 3 48(36-75) ±5 2 3000VDC DIP 31.60*20.30*10.20
WRE4812P-3WR2 3 48(36-75) ±12 2 3000VDC DIP 31.60*20.30*10.20
WRE4815P-3WR2 3 48(36-75) ±15 2 3000VDC DIP 31.60*20.30*10.20
WRF_P-3WR2
3 4.5-75 3.3,5,12,15,24 1 3000VDC DIP 31.60*20.30*10.20
-
-
-
-
WRF0505P-3WR2 3 5(4.5-9) 5 1 3000VDC DIP 31.60*20.30*10.20
WRF0512P-3WR2 3 5(4.5-9) 12 1 3000VDC DIP 31.60*20.30*10.20
WRF0515P-3WR2 3 5(4.5-9) 15 1 3000VDC DIP 31.60*20.30*10.20
WRF1203P-3WR2 3 12(9-18) 3.3 1 3000VDC DIP 31.60*20.30*10.20
WRF1205P-3WR2 3 12(9-18) 5 1 3000VDC DIP 31.60*20.30*10.20
-
WRF1212P-3WR2 3 12(9-18) 12 1 3000VDC DIP 31.60*20.30*10.20
-
WRF1215P-3WR2 3 12(9-18) 15 1 3000VDC DIP 31.60*20.30*10.20
WRF1224P-3WR2 3 12(9-18) 24 1 3000VDC DIP 31.60*20.30*10.20
WRF2403P-3WR2 3 24(18-36) 3.3 1 3000VDC DIP 31.60*20.30*10.20
WRF2405P-3WR2 3 24(18-36) 5 1 3000VDC DIP 31.60*20.30*10.20
WRF2412P-3WR2 3 24(18-36) 12 1 3000VDC DIP 31.60*20.30*10.20
WRF2415P-3WR2 3 24(18-36) 15 1 3000VDC DIP 31.60*20.30*10.20
WRF2424P-3WR2 3 24(18-36) 24 1 3000VDC DIP 31.60*20.30*10.20
WRF4805P-3WR2 3 48(36-75) 5 1 3000VDC DIP 31.60*20.30*10.20
-
WRF4812P-3WR2 3 48(36-75) 12 1 3000VDC DIP 31.60*20.30*10.20
-
WRF4815P-3WR2 3 48(36-75) 15 1 3000VDC DIP 31.60*20.30*10.20
WRB_P-3WR2
3 4.5-75 3.3,5,12,15,24 1 1500VDC DIP 31.60*20.30*10.20
-
-
-
-
WRB2409P-3WR2 3 24(18-36) 9 1 1500VDC DIP 31.60*20.30*10.20
-
WRB2405P-3WR2 3 24(18-36) 5 1 1500VDC DIP 31.60*20.30*10.20
WRB0505P-3WR2 3 5(4.5-9) 5 1 1500VDC DIP 31.60*20.30*10.20
WRB0512P-3WR2 3 5(4.5-9) 12 1 1500VDC DIP 31.60*20.30*10.20
WRB0515P-3WR2 3 5(4.5-9) 15 1 1500VDC DIP 31.60*20.30*10.20
WRB1205P-3WR2 3 12(9-18) 5 1 1500VDC DIP 31.60*20.30*10.20
WRB1212P-3WR2 3 12(9-18) 12 1 1500VDC DIP 31.60*20.30*10.20
WRB1215P-3WR2 3 12(9-18) 15 1 1500VDC DIP 31.60*20.30*10.20
WRB1224P-3WR2 3 12(9-18) 24 1 1500VDC DIP 31.60*20.30*10.20
WRB2403P-3WR2 3 24(18-36) 3.3 1 1500VDC DIP 31.60*20.30*10.20
WRB2412P-3WR2 3 24(18-36) 12 1 1500VDC DIP 31.60*20.30*10.20
WRB2415P-3WR2 3 24(18-36) 15 1 1500VDC DIP 31.60*20.30*10.20
-
WRB2424P-3WR2 3 24(18-36) 24 1 1500VDC DIP 31.60*20.30*10.20
WRB4805P-3WR2 3 48(36-75) 5 1 1500VDC DIP 31.60*20.30*10.20
-
WRB4812P-3WR2 3 48(36-75) 12 1 1500VDC DIP 31.60*20.30*10.20
-
WRB4815P-3WR2 3 48(36-75) 15 1 1500VDC DIP 31.60*20.30*10.20
PWB_ZP-3WR2
3 9-75 3.3,5,9,12,15,24 1 1500VDC DIP 32.00*20.00*10.80
-
-
-
-
PWB2403ZP-3WR2 3 24(9-36) 3.3 1 1500VDC DIP 32.00*20.00*10.80
PWB2405ZP-3WR2 3 24(9-36) 5 1 1500VDC DIP 32.00*20.00*10.80
PWB2409ZP-3WR2 3 24(9-36) 12 1 1500VDC DIP 32.00*20.00*10.80
PWB2412ZP-3WR2 3 24(9-36) 15 1 1500VDC DIP 32.00*20.00*10.80
PWB2415ZP-3WR2 3 24(9-36) 24 1 1500VDC DIP 32.00*20.00*10.80
PWB2424ZP-3WR2 3 24(9-36) 24 1 1500VDC DIP 32.00*20.00*10.80
PWB4805ZP-3WR2 3 48(36-75) 5 1 1500VDC DIP 32.00*20.00*10.80
PWB4812ZP-3WR2 3 48(36-75) 12 1 1500VDC DIP 32.00*20.00*10.80
PWB4815ZP-3WR2 3 48(36-75) 15 1 1500VDC DIP 32.00*20.00*10.80
PWB4824ZP-3WR2 3 48(36-75) 24 1 1500VDC DIP 32.00*20.00*10.80
CUWB_YMD-6WR3
6 4.5-36 3.3,5,12,15,24 1 1500VDC DIP 25.40*25.40*11.70
-
-
-
-
CUWB1203YMD-6WR3 6 12(4.5-36) 3.3 1 1500VDC DIP 25.40*25.40*11.70
CUWB1205YMD-6WR3 6 12(4.5-36) 5 1 1500VDC DIP 25.40*25.40*11.70
CUWB1212YMD-6WR3 6 12(4.5-36) 12 1 1500VDC DIP 25.40*25.40*11.70
CUWB1215YMD-6WR3 6 12(4.5-36) 15 1 1500VDC DIP 25.40*25.40*11.70
CUWB1224YMD-6WR3 6 12(4.5-36) 24 1 1500VDC DIP 25.40*25.40*11.70
URA1D_YMD-6WR3
6 40-160 ±5,±12,±15 2 2250VDC DIP 25.40*25.40*11.70
-
-
-
-
URA1D05YMD-6WR3 6 110(40-160) ±5 2 2250VDC DIP 25.40*25.40*11.70
URA1D12YMD-6WR3 6 110(40-160) ±12 2 2250VDC DIP 25.40*25.40*11.70
URA1D15YMD-6WR3 6 110(40-160) ±15 2 2250VDC DIP 25.40*25.40*11.70
URA_YMD-6WR3
6 9-75 ±5,±12,±15,±24 2 1500VDC DIP 25.4*25.4*11.7
-
-
-
-
URA2405YMD-6WR3 6 24(9-36) ±5 2 1500VDC DIP 25.4*25.4*11.7
URA2412YMD-6WR3 6 24(9-36) ±12 2 1500VDC DIP 25.4*25.4*11.7
URA2415YMD-6WR3 6 24(9-36) ±15 2 1500VDC DIP 25.4*25.4*11.7
URA2424YMD-6WR3 6 24(9-36) ±24 2 1500VDC DIP 25.4*25.4*11.7
URA4805YMD-6WR3 6 48(18-75) ±5 2 1500VDC DIP 25.4*25.4*11.7
URA4812YMD-6WR3 6 48(18-75) ±12 2 1500VDC DIP 25.4*25.4*11.7
URA4815YMD-6WR3 6 48(18-75) ±15 2 1500VDC DIP 25.4*25.4*11.7
URA_ZP-6WR3
6 9-75 ±5,±9,±12,±15,±24 2 1500VDC DIP 32.0*20.0*10.8
-
-
-
-
URA2405ZP-6WR3 6 24(9-36) ±5 2 1500VDC DIP 32.00*20.00*10.80
URA2409ZP-6WR3 6 24(9-36) ±9 2 1500VDC DIP 32.00*20.00*10.80
URA2412ZP-6WR3 6 24(9-36) ±12 2 1500VDC DIP 32.00*20.00*10.80
URA2415ZP-6WR3 6 24(9-36) ±15 2 1500VDC DIP 32.00*20.00*10.80
URA2424ZP-6WR3 6 24(9-36) ±24 2 1500VDC DIP 32.00*20.00*10.80
URA4805ZP-6WR3 6 48(18-75) ±5 2 1500VDC DIP 32.00*20.00*10.80
URA4812ZP-6WR3 6 48(18-75) ±12 2 1500VDC DIP 32.00*20.00*10.80
URA4815ZP-6WR3 6 48(18-75) ±15 2 1500VDC DIP 32.00*20.00*10.80
URB1D_YMD-6WR3
6 40-160 5,12,15,24 1 2250VDC DIP 25.40*25.40*11.70
-
-
-
-
URB1D05YMD-6WR3 6 110(40-160) 5 1 2250VDC DIP 25.40*25.40*11.70
URB1D12YMD-6WR3 6 110(40-160) 12 1 2250VDC DIP 25.40*25.40*11.70
URB1D15YMD-6WR3 6 110(40-160) 15 1 2250VDC DIP 25.40*25.40*11.70
URB1D24YMD-6WR3 6 110(40-160) 24 1 2250VDC DIP 25.40*25.40*11.70
URB_YMD-6WR3
6 9-75 3.3,5,12,15,24 1 1500VDC DIP 25.4*25.4*11.7
-
-
-
-
URB2403YMD-6WR3 6 24(9-36) 3.3 1 1500VDC DIP 25.4*25.4*11.7
URB2405YMD-6WR3 6 24(9-36) 5 1 1500VDC DIP 25.4*25.4*11.7
URB2409YMD-6WR3 6 24(9-36) 9 1 1500VDC DIP 25.4*25.4*11.7
URB2412YMD-6WR3 6 24(9-36) 12 1 1500VDC DIP 25.4*25.4*11.7
URB2415YMD-6WR3 6 24(9-36) 15 1 1500VDC DIP 25.4*25.4*11.7
URB2424YMD-6WR3 6 24(9-36) 24 1 1500VDC DIP 25.4*25.4*11.7
URB4803YMD-6WR3 6 48(18-75) 3.3 1 1500VDC DIP 25.4*25.4*11.7
URB4805YMD-6WR3 6 48(18-75) 5 1 1500VDC DIP 25.4*25.4*11.7
URB4812YMD-6WR3 6 48(18-75) 12 1 1500VDC DIP 25.4*25.4*11.7
URB4815YMD-6WR3 6 48(18-75) 15 1 1500VDC DIP 25.4*25.4*11.7
URB4824YMD-6WR3 6 48(18-75) 24 1 1500VDC DIP 25.4*25.4*11.7
URB_ZP-6WR3
6 9-75 3.3,5,9,12,15,24 1 1500VDC DIP 32.0*20.0*10.8
-
-
-
-
URB2403ZP-6WR3 6 24(9-36) 3.3 1 1500VDC DIP 32.00*20.00*10.80
URB2405ZP-6WR3 6 24(9-36) 5 1 1500VDC DIP 32.00*20.00*10.80
URB2409ZP-6WR3 6 24(9-36) 9 1 1500VDC DIP 32.00*20.00*10.80
URB2412ZP-6WR3 6 24(9-36) 12 1 1500VDC DIP 32.00*20.00*10.80
URB2415ZP-6WR3 6 24(9-36) 15 1 1500VDC DIP 32.00*20.00*10.80
URB2424ZP-6WR3 6 24(9-36) 24 1 1500VDC DIP 32.00*20.00*10.80
URB4803ZP-6WR3 6 48(18-75) 3.3 1 1500VDC DIP 32.00*20.00*10.80
URB4805ZP-6WR3 6 48(18-75) 5 1 1500VDC DIP 32.00*20.00*10.80
URB4809ZP-6WR3 6 48(18-75) 9 1 1500VDC DIP 32.00*20.00*10.80
-
URB4812ZP-6WR3 6 48(18-75) 12 1 1500VDC DIP 32.00*20.00*10.80
URB4815ZP-6WR3 6 48(18-75) 15 1 1500VDC DIP 32.00*20.00*10.80
URB4824ZP-6WR3 6 48(18-75) 24 1 1500VDC DIP 32.00*20.00*10.80
URE_P-6WR3
6 9-36 ±5,±12,±15 2 3000VDC DIP 31.6*20.3*10.2
-
-
-
-
URE2405P-6WR3 6 24(9-36) ±5 2 3000VDC DIP 31.6*20.3*10.2
URE2412P-6WR3 6 24(9-36) ±12 2 3000VDC DIP 31.6*20.3*10.2
URE2415P-6WR3 6 24(9-36) ±15 2 3000VDC DIP 31.6*20.3*10.2
URF_P-6WR3
6 9-75 3.3,5,9,12,15,24,25 1 3000VDC DIP 31.6*20.3*10.2
-
-
-
-
URF2425P-6WR3 6 24(9-36) 25 1 3000VDC DIP 31.6*20.3*10.2
-
URF2403P-6WR3 6 24(9-36) 3.3 1 3000VDC DIP 31.6*20.3*10.2
URF2405P-6WR3 6 24(9-36) 5 1 3000VDC DIP 31.6*20.3*10.2
URF2409P-6WR3 6 24(9-36) 9 1 3000VDC DIP 31.6*20.3*10.2
URF2412P-6WR3 6 24(9-36) 12 1 3000VDC DIP 31.6*20.3*10.2
URF2415P-6WR3 6 24(9-36) 15 1 3000VDC DIP 31.6*20.3*10.2
URF2424P-6WR3 6 24(9-36) 24 1 3000VDC DIP 31.6*20.3*10.2
URF4803P-6WR3 6 48(18-75) 3.3 1 3000VDC DIP 31.6*20.3*10.2
URF4805P-6WR3 6 48(18-75) 5 1 3000VDC DIP 31.6*20.3*10.2
URF4812P-6WR3 6 48(18-75) 12 1 3000VDC DIP 31.6*20.3*10.2
URF4815P-6WR3 6 48(18-75) 15 1 3000VDC DIP 31.6*20.3*10.2
URF4824P-6WR3 6 48(18-75) 24 1 3000VDC DIP 31.6*20.3*10.2
URH_P-6WR3
6 9-75 5,6,9,12,15,18,24 1 6000VDC DIP 31.6*20.3*10.2
-
-
-
-
URH2405P-6WR3 6 24(9-36) 5 1 6000VDC DIP 31.60*20.30*10.20
URH2406P-6WR3 6 24(9-36) 6 1 6000VDC DIP 31.60*20.30*10.20
URH2409P-6WR3 6 24(9-36) 9 1 6000VDC DIP 31.60*20.30*10.20
URH2412P-6WR3 6 24(9-36) 12 1 6000VDC DIP 31.60*20.30*10.20
URH2415P-6WR3 6 24(9-36) 15 1 6000VDC DIP 31.60*20.30*10.20
URH2418P-6WR3 6 24(9-36) 18 1 6000VDC DIP 31.60*20.30*10.20
-
URH2424P-6WR3 6 24(9-36) 24 1 6000VDC DIP 31.60*20.30*10.20
URH4805P-6WR3 6 48(18-75) 5 1 6000VDC DIP 31.60*20.30*10.20
URH4809P-6WR3 6 48(18-75) 9 1 6000VDC DIP 31.60*20.30*10.20
URH4812P-6WR3 6 48(18-75) 12 1 6000VDC DIP 31.60*20.30*10.20
URH4815P-6WR3 6 48(18-75) 15 1 6000VDC DIP 31.60*20.30*10.20
URH4824P-6WR3 6 48(18-75) 24 1 6000VDC DIP 31.60*20.30*10.20
VRA_YMD-6WR3
6 9-36 ±5,±12,±15 2 1500VDC DIP 25.4*25.4*11.7
-
-
-
-
VRA1205YMD-6WR3 6 12(9-18) ±5 2 1500VDC DIP 25.40*25.40*11.70
VRA1212YMD-6WR3 6 12(9-18) ±12 2 1500VDC DIP 25.40*25.40*11.70
VRA1215YMD-6WR3 6 12(9-18) ±15 2 1500VDC DIP 25.40*25.40*11.70
-
VRA2405YMD-6WR3 6 24(18-36) ±5 2 1500VDC DIP 25.40*25.40*11.70
VRA2412YMD-6WR3 6 24(18-36) ±12 2 1500VDC DIP 25.40*25.40*11.70
VRA2415YMD-6WR3 6 24(18-36) ±15 2 1500VDC DIP 25.40*25.40*11.70
VRA_ZP-6WR3
6 4.5-75 ±5,±12,±15,±24 2 1500VDC DIP 32.0*20.0*10.8
-
-
-
-
VRA0505ZP-6WR3 6 5(4.5-9) ±5 2 1500VDC DIP 32.0*20.0*10.8
VRA0512ZP-6WR3 6 5(4.5-9) ±12 2 1500VDC DIP 32.0*20.0*10.8
VRA0515ZP-6WR3 6 5(4.5-9) ±15 2 1500VDC DIP 32.0*20.0*10.8
VRA0524ZP-6WR3 6 5(4.5-9) ±24 2 1500VDC DIP 32.0*20.0*10.8
VRA1205ZP-6WR3 6 12(9-18) ±5 2 1500VDC DIP 32.0*20.0*10.8
VRA1212ZP-6WR3 6 12(9-18) ±12 2 1500VDC DIP 32.0*20.0*10.8
VRA1215ZP-6WR3 6 12(9-18) ±15 2 1500VDC DIP 32.0*20.0*10.8
VRA1224ZP-6WR3 6 12(9-18) ±24 2 1500VDC DIP 32.0*20.0*10.8
VRA2405ZP-6WR3 6 24(18-36) ±5 2 1500VDC DIP 32.0*20.0*10.8
VRA2412ZP-6WR3 6 24(18-36) ±12 2 1500VDC DIP 32.0*20.0*10.8
VRA2415ZP-6WR3 6 24(18-36) ±15 2 1500VDC DIP 32.0*20.0*10.8
VRA2424ZP-6WR3 6 24(18-36) ±24 2 1500VDC DIP 32.0*20.0*10.8
VRA4805ZP-6WR3 6 48(36-75) ±5 2 1500VDC DIP 32.0*20.0*10.8
VRA4812ZP-6WR3 6 48(36-75) ±12 2 1500VDC DIP 32.0*20.0*10.8
VRA4815ZP-6WR3 6 48(36-75) ±15 2 1500VDC DIP 32.0*20.0*10.8
VRA4824ZP-6WR3 6 48(36-75) ±24 2 1500VDC DIP 32.0*20.0*10.8
VRB_YMD-6WR3
6 9-75 3.3,5,9,12,15,24 1 1500VDC DIP 25.4*25.4*11.7
-
-
-
-
VRB1205YMD-6WR3 6 12(9-18) 5 1 1500VDC DIP 25.40*25.40*11.70
VRB1212YMD-6WR3 6 12(9-18) 12 1 1500VDC DIP 25.40*25.40*11.70
VRB2403YMD-6WR3 6 24(18-36) 3.3 1 1500VDC DIP 25.40*25.40*11.70
VRB2405YMD-6WR3 6 24(18-36) 5 1 1500VDC DIP 25.40*25.40*11.70
VRB2409YMD-6WR3 6 24(18-36) 9 1 1500VDC DIP 25.40*25.40*11.70
-
VRB2412YMD-6WR3 6 24(18-36) 12 1 1500VDC DIP 25.40*25.40*11.70
VRB2415YMD-6WR3 6 24(18-36) 15 1 1500VDC DIP 25.40*25.40*11.70
VRB2424YMD-6WR3 6 24(18-36) 24 1 1500VDC DIP 25.40*25.40*11.70
VRB4803YMD-6WR3 6 48(36-75) 3.3 1 1500VDC DIP 25.40*25.40*11.70
-
VRB4805YMD-6WR3 6 48(36-75) 5 1 1500VDC DIP 25.40*25.40*11.70
-
VRB4812YMD-6WR3 6 48(36-75) 12 1 1500VDC DIP 25.40*25.40*11.70
-
VRB4815YMD-6WR3 6 48(36-75) 15 1 1500VDC DIP 25.40*25.40*11.70
-
VRB4824YMD-6WR3 6 48(36-75) 24 1 1500VDC DIP 25.40*25.40*11.70
-
VRB_ZP-6WR3
6 4.5-75 3.3,5,12,15,24 1 1500VDC DIP 32.0*20.0*10.8
-
-
-
-
VRB0505ZP-6WR3 6 5(4.5-9) 5 1 1500VDC DIP 32.0*20.0*10.8
VRB0512ZP-6WR3 6 5(4.5-9) 12 1 1500VDC DIP 32.0*20.0*10.8
VRB0515ZP-6WR3 6 5(4.5-9) 15 1 1500VDC DIP 32.0*20.0*10.8
VRB0524ZP-6WR3 6 5(4.5-9) 24 1 1500VDC DIP 32.0*20.0*10.8
VRB1203ZP-6WR3 6 12(9-18) 3.3 1 1500VDC DIP 32.0*20.0*10.8
VRB1205ZP-6WR3 6 12(9-18) 5 1 1500VDC DIP 32.0*20.0*10.8
VRB1212ZP-6WR3 6 12(9-18) 12 1 1500VDC DIP 32.0*20.0*10.8
VRB1215ZP-6WR3 6 12(9-18) 15 1 1500VDC DIP 32.0*20.0*10.8
VRB1224ZP-6WR3 6 12(9-18) 24 1 1500VDC DIP 32.0*20.0*10.8
VRB2403ZP-6WR3 6 24(18-36) 3.3 1 1500VDC DIP 32.0*20.0*10.8
VRB2405ZP-6WR3 6 24(18-36) 5 1 1500VDC DIP 32.0*20.0*10.8
VRB2412ZP-6WR3 6 24(18-36) 12 1 1500VDC DIP 32.0*20.0*10.8
VRB2415ZP-6WR3 6 24(18-36) 15 1 1500VDC DIP 32.0*20.0*10.8
VRB2424ZP-6WR3 6 24(18-36) 24 1 1500VDC DIP 32.0*20.0*10.8
VRB4803ZP-6WR3 6 48(36-75) 3.3 1 1500VDC DIP 32.0*20.0*10.8
VRB4805ZP-6WR3 6 48(36-75) 5 1 1500VDC DIP 32.0*20.0*10.8
VRB4812ZP-6WR3 6 48(36-75) 12 1 1500VDC DIP 32.0*20.0*10.8
VRB4815ZP-6WR3 6 48(36-75) 15 1 1500VDC DIP 32.0*20.0*10.8
VRB4824ZP-6WR3 6 48(36-75) 24 1 1500VDC DIP 32.0*20.0*10.8
MBP2403RP-2A(3A)(5A) 6,10 15~30 1.8~4.5 2 5000VAC DIP 60.00*30.00*12.00
-
- -
-
URA_YMD-6WR3G 6 24(9-36) ±5,±12,±15,±24 2 1500VDC DIP 25.40*25.40*11.70
-
- -
-
URB24R5ZP-6WR3
6 9-36 5.5 1 1500VDC DIP 32.00*20.00*10.80
-
- -
-
URB24R5ZP-6WR3 6 9-36 5.5 1 1500VDC DIP 32.00*20.00*10.80
-
URB_YMD-6WR3G 6 24(9-36) 3.3,5,9,12,15,24 1 1500VDC DIP 25.40*25.40*11.70
-
- -
-
URF2424P-6WR3G
6 24(9-36) 24 1 3000VDC DIP 31.60*20.30*10.20
-
- -
-
URF2424P-6WR3G 6 24(9-36) 24 1 3000VDC DIP 31.60*20.30*10.20
-
UWTH1D_P-6WR3
6 110(14-160) 3.3,5,12,15,24 1 3000VAC DIP 31.60*20.30*12.50
-
-
-
-
UWTH1D03P-6WR3 6 110(14-160) 3.3 1 3000VAC DIP 31.60*20.30*12.50
UWTH1D05P-6WR3 6 110(14-160) 5 1 3000VAC DIP 31.60*20.30*12.50
UWTH1D12P-6WR3 6 110(14-160) 12 1 3000VAC DIP 31.60*20.30*12.50
UWTH1D15P-6WR3 6 110(14-160) 15 1 3000VAC DIP 31.60*20.30*12.50
UWTH1D24P-6WR3 6 110(14-160) 24 1 3000VAC DIP 31.60*20.30*12.50
MBP2403JD-3A
8.16 or 9.9 3.3 or 24 24 or 3.3 1 3000VAC/4200VDC DIP 49.00*23.60*17.50
-
- -
-
